Product Application

Product parameters

| ITEM NUMBER | OUTER DIAMETER(D) | INNER DIAMETER(H) | SEGMENT DIMENSION (TXHXL) | ||
| INCHES | METRIC(MM) | INCHES | METRIC(MM) | ||
| YD04105 | 4" | 105 | 5/8720/7/8" | 16/20/22.23 | 1.6X7.0/10 |
| YD04110 | 4.3" | 110 | 5/8720/7/8" | 16/20/22.23 | 1.6X7.0/10 |
| YD04115 | 4.5" | 115 | 20/7/8" | 20/22.23 | 1.6X7.0 |
| YD04125 | 5" | 125 | 20/7/8" | 20/22.23 | 1.8X7.0 |
| YD04150 | 6" | 150 | 20/7/8" | 20/22.23 | 1.8X7.0 |
| YD04180 | 7" | 180 | 7/87171-1/5" | 22.23/25.4/30 | 1.8X7.0 |
| YD04200 | 8" | 200 | 7/87171-1/5M | 22.23/25.4/30 | 1.8X7.0 |
| YD04230 | 9" | 230 | 7/87171-1/572" | 22.23/25.4/30/50 | 2.0X7.0 |
| YD04250 | 10" | 250 | 7/87171-1/572" | 22.23/25.4/30/50 | 2.0X7.0 |
| YD04300 | 12" | 300 | 7/87171-1/572" | 22.23/25.4/30/50 | 2.4X7.0 |
Other specifications and sizes are available up on request.