Segment saw blade

Product Application Product parameters ITEM NUMBER OUTER DIAMETER(D) INNER DIAMETER(H) SEGMENT DIMENSION (TXHXL) NUMBER OF SEGMENTS INCHES METRIC(MM) INCHES METRIC(MM) YD03105 4" 105 5/8720/7/8" 16/20/22.23 1.6X7.0X35 8 YD03110 4.3" 110 5/8
  • Detailed Description

Product Application

app

 

Product parameters

a

ITEM NUMBER OUTER DIAMETER(D) INNER DIAMETER(H) SEGMENT DIMENSION
(TXHXL)
NUMBER OF SEGMENTS
INCHES METRIC(MM) INCHES METRIC(MM)
YD03105 4" 105 5/8720/7/8" 16/20/22.23 1.6X7.0X35 8
YD03110 4.3" 110 5/8720/7/8" 16/20/22.23 1.6X7.0X32.3 9
YD03115 4.5" 115 20/7/8" 20/22.23 1.6X7.0X38.3 8
YD03125 5" 125 20/7/8" 20/22.23 1.8X7.0X37.3 9
YD03150 6" 150 20/7/8" 20/22.23 1.8X7.0X33.5 12
YD03180 7" 180 7/87171-1/5" 22.23/25.4/30 1.8X7.0X35 14
YD03200 8" 200 7/87171-1/5" 22.23/25.4/30 1.8X7.0X39.2 14
YD03230 9" 230 7/87171-1/572" 22.23/25.4/30/50 2.0X7.2X34.4 18
YD03250 10" 250 7/87171-1/572" 22.23/25.4/30/50 2.0X7.5X37 18
YD03300 12" 300 7/87171-1/572" 22.23/25.4/30/50 2.4X7.5X35 22

Other specifications and sizes are available up on request.